| Alliance: | Minmatar Republic | CEO: | Lao Zuki | |
| Kills: | 1230 | HQ: | Dal I - Tribal Liberation Force Logistic Support | |
| Losses: | 293 | Members: | 26 | |
| Damage done (ISK): | 77.38B | Shares: | 1000 | |
| Damage received (ISK): | 8.35B | Tax Rate: | 0% | |
| Efficiency: | 90.26% | Website: | http://eveDeadBeats.blogspot.com/ |
The Deadbeats pay no taxes. Pure PvP without the politics.
Available for bounty and merc work. Cash only.
Available for bounty and merc work. Cash only.
|
|
|
|
| 1230 Ships killed (77.38B ISK) | 293 Ships lost (8.35B ISK) | 90.26% Efficiency (ISK) |
10 Most recent kills in the last 30 days
No data.
10 Most recent losses in the last 30 days
No data.
